Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Chaenodraco wilsoni | Antarctica | juv./adults |
nekton | finfish | bony fish | Pleuragramma antarcticum | Antarctica | juv./adults |
nekton | finfish | bony fish | Trematomus eulepidotus | Antarctica | juv./adults |
nekton | finfish | bony fish | unidentified fish | Antarctica | juv./adults |
nekton | finfish | bony fish | unidentified fish | Antarctica | juv./adults |
plants | other plants | benthic algae/weeds | unidentified green algae | Antarctica | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Antarctica | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Calanoides acutus | Antarctica | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Antarctica | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | juv./adults |
zoobenthos | benth. crust. | isopods | Antarcturus sp. | Antarctica | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | sea anemones | Antarctica | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | crinoids | Antarctica | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | sea lily | Antarctica | juv./adults |
zoobenthos | echinoderms | sea cucumbers | holothuria | Antarctica | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Lamellaria echinospira | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Lamellaria limacosphaera | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Marseniopsis mollis | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Marseniopsis mollis | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Limacina helicina | Antarctica | recruits/juv. |
zoobenthos | worms | polychaetes | Capitella sp. | Antarctica | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Antarctica | juv./adults |
zoobenthos | worms | polychaetes | Harmothoe spinosa | Antarctica | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | Antarctica | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Autolytus maclearus | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Ova Euphausiacea | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Euphausia superba (furciliae) | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanoessa macrura (furciliae) | Antarctica | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Epimeriella macronyx | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Orchomene rossi | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Conchoecia belgicae | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiella dilatata | Antarctica | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Euchaeta antarctica | Antarctica | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus austrinus | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea sp. | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Ctenocalanus citer | Antarctica | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.