Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Sepia sp. | (not available) | adults |
nekton | finfish | bony fish | unidentified fish | Greece | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fish | (not available) | adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochela sp. | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Parapenaeus longirostris | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus spp. | (not available) | adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | Greece | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | New Caledonia | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Greece | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.