Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Thailand | juv./adults |
nekton | finfish | bony fish | unidentified small fishes | (not available) | adults |
zoobenthos | benth. crust. | amphipods | Amphipoda | Oman | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Copepoda | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus spp. | (not available) | adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Thailand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Thailand | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Thailand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.