Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | insects | insects | unidentified | China | juv./adults |
zoobenthos | insects | insects | unidentified | China | juv./adults |
zoobenthos | insects | insects | unspecified insects | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | China | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | China | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.