List of ration studies for Epinephelus tauvina
n = 20
Peso
(g)
Razione
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinità Food I
74.3 2.53 0.43600 28 seawater nekton
79.8 3.29 0.31800 28 seawater nekton
80.4 3.87 0.35000 28 seawater nekton
94.6 5.09 0.39000 28 seawater nekton
98.2 7.21 0.28800 28 seawater nekton
99.4 2.34 0.36700 28 seawater nekton
102.0 7.49 0.27700 28 seawater nekton
104.0 2.53 0.31400 28 seawater nekton
115.0 3.43 0.32000 28 seawater nekton
124.0 2.07 0.32300 28 seawater nekton
131.0 2.14 0.32600 28 seawater nekton
147.0 5.23 0.28700 28 seawater nekton
152.0 3.92 0.32800 28 seawater nekton
153.0 2.76 0.29700 28 seawater nekton
165.0 5.74 0.26000 28 seawater nekton
176.0 4.97 0.32600 28 seawater nekton
208.0 4.25 0.20600 28 seawater nekton
210.0 3.12 0.29700 28 seawater nekton
236.0 4.49 0.21000 28 seawater nekton
249.0 3.95 0.20100 28 seawater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09