Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
North America | Aruba | ABW | native | 26938 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 1602 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 27295 |
North America | Belize | BLZ | native | 128811 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 84750 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9318 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9318 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 26938 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 26938 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 87788 |
North America | El Salvador | SLV | native | 9318 |
Oceania | Fiji | FJI | native | 40762 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 5227 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 9318 |
North America | Haiti | HTI | native | 26938 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9318 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
North America | Jamaica | JAM | native | 27228 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 9318 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Oceania | New Caledonia | NCL | native | 1602 |
Oceania | New Zealand | NZL | native | 35942 |
North America | Nicaragua | NIC | native | 9318 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 9318 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 6565 |
Oceania | Pitcairn | PCN | native | 87915 |
Europe | Portugal | PRT | native | 55058 |
North America | Puerto Rico | PRI | native | 12090 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4421 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4421 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 9761 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 26938 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 33407 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 46904 |
Asia | Viet Nam | VNM | native | 58534 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Marshall Is. | MHL | questionable | 1602 |
Africa | Mauritania | MRT | questionable | 3592 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
North America | Aruba | ABW | native | 26938 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 1602 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 27295 |
North America | Belize | BLZ | native | 128811 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 84750 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9318 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9318 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 26938 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 26938 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 87788 |
North America | El Salvador | SLV | native | 9318 |
Oceania | Fiji | FJI | native | 40762 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 5227 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 9318 |
North America | Haiti | HTI | native | 26938 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9318 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
North America | Jamaica | JAM | native | 27228 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | questionable | 1602 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | questionable | 3592 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 9318 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Oceania | New Caledonia | NCL | native | 1602 |
Oceania | New Zealand | NZL | native | 35942 |
North America | Nicaragua | NIC | native | 9318 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 9318 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 6565 |
Oceania | Pitcairn | PCN | native | 87915 |
Europe | Portugal | PRT | native | 55058 |
North America | Puerto Rico | PRI | native | 12090 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4421 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4421 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 9761 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 26938 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 33407 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 46904 |
Asia | Viet Nam | VNM | native | 58534 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874