Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 32349 |
South America | Argentina | ARG | native | 168 |
North America | Aruba | ABW | native | 32349 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 2334 |
North America | Bahamas | BHS | native | 32349 |
Asia | Bahrain | BHR | native | 168 |
Asia | Bangladesh | BGD | native | 168 |
North America | Barbados | BRB | native | 32349 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
South America | Brazil | BRA | native | 168 |
Asia | Brunei Darsm | BRN | native | 168 |
Asia | Cambodia | KHM | native | 168 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Asia | China | CHN | native | 168 |
South America | Colombia | COL | native | 168 |
Africa | Congo | COG | native | 168 |
Africa | Congo Dem Rp | COD | native | 168 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Africa | Djibouti | DJI | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
Africa | Egypt | EGY | native | 168 |
North America | El Salvador | SLV | native | 168 |
Africa | Eritrea | ERI | native | 168 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 168 |
Africa | Gambia | GMB | native | 168 |
Africa | Ghana | GHA | native | 168 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 168 |
Africa | Guinea | GIN | native | 168 |
Africa | Guinea-Bissau | GNB | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
North America | Honduras | HND | native | 168 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 168 |
Asia | Indonesia | IDN | native | 168 |
Asia | Iran | IRN | native | 168 |
Asia | Iraq | IRQ | native | 168 |
Europe | Ireland | IRL | native | 168 |
Asia | Israel | ISR | native | 168 |
Africa | Ivory coast | CIV | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 168 |
Asia | Korea (North) | PRK | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 168 |
Africa | Liberia | LBR | native | 168 |
Africa | Libya | LBY | native | 32349 |
Asia | Macau | MAC | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 168 |
North America | Mexico | MEX | native | 168 |
Oceania | Micronesia | FSM | native | 37816 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | native | 168 |
Asia | Myanmar | MMR | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 168 |
Oceania | North. Marianas | MNP | native | 37816 |
Europe | Norway | NOR | native | 32349 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 168 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 168 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 168 |
Africa | Reunion I. | REU | native | 53568 |
Europe | Russia | RUS | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 168 |
Africa | Senegal | SEN | native | 168 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 168 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
Africa | Sudan | SDN | native | 168 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan/Ch Taipei | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 168 |
Africa | Togo | TGO | native | 168 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 168 |
North America | Turks Caicos Is. | TCA | native | 168 |
Oceania | Tuvalu | TUV | native | 12596 |
Europe | UK | GBR | native | 168 |
Asia | United Arab Em. | ARE | native | 168 |
South America | Uruguay | URY | native | 168 |
North America | USA | USA | native | 168 |
South America | Venezuela | VEN | native | 168 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Asia | Yemen | YEM | native | 168 |
Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
Europe | Albania | ALB | questionable | 32349 |
Africa | Algeria | DZA | questionable | 32349 |
Africa | Angola | AGO | questionable | 3166 |
Europe | Bosnia Herzegov. | BIH | questionable | 32349 |
Europe | Croatia | HRV | questionable | 32349 |
Asia | Cyprus | CYP | questionable | 32349 |
Europe | Greece | GRC | questionable | 113897 |
Europe | Italy | ITA | questionable | 32349 |
Europe | Monaco | MCO | questionable | 32349 |
Europe | Romania | ROU | questionable | 168 |
Europe | Slovenia | SVN | questionable | 32349 |
Africa | Tunisia | TUN | questionable | 32349 |
Asia | Türkiye | TUR | questionable | 32349 |
Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
South America | Ecuador | ECU | misidentification | 32349 |
South America | Galapagos Is. | GOS | misidentification | 32349 |
Asia | Lebanon | LBN | misidentification | 32349 |
Europe | Malta | MLT | misidentification | 32349 |
South America | Peru | PER | misidentification | 32349 |
Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
Europe | Albania | ALB | questionable | 32349 |
Africa | Algeria | DZA | questionable | 32349 |
Asia | Andaman Is. | ANI | native | 168 |
Africa | Angola | AGO | questionable | 3166 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 32349 |
South America | Argentina | ARG | native | 168 |
North America | Aruba | ABW | native | 32349 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 2334 |
North America | Bahamas | BHS | native | 32349 |
Asia | Bahrain | BHR | native | 168 |
Asia | Bangladesh | BGD | native | 168 |
North America | Barbados | BRB | native | 32349 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | questionable | 32349 |
South America | Brazil | BRA | native | 168 |
Asia | Brunei Darsm | BRN | native | 168 |
Asia | Cambodia | KHM | native | 168 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Asia | China | CHN | native | 168 |
South America | Colombia | COL | native | 168 |
Africa | Congo | COG | native | 168 |
Africa | Congo Dem Rp | COD | native | 168 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | questionable | 32349 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | questionable | 32349 |
Africa | Djibouti | DJI | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
South America | Ecuador | ECU | misidentification | 32349 |
Africa | Egypt | EGY | native | 168 |
North America | El Salvador | SLV | native | 168 |
Africa | Eritrea | ERI | native | 168 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 168 |
South America | Galapagos Is. | GOS | misidentification | 32349 |
Africa | Gambia | GMB | native | 168 |
Africa | Ghana | GHA | native | 168 |
Europe | Greece | GRC | questionable | 113897 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 168 |
Africa | Guinea | GIN | native | 168 |
Africa | Guinea-Bissau | GNB | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
North America | Honduras | HND | native | 168 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 168 |
Asia | Indonesia | IDN | native | 168 |
Asia | Iran | IRN | native | 168 |
Asia | Iraq | IRQ | native | 168 |
Europe | Ireland | IRL | native | 168 |
Asia | Israel | ISR | native | 168 |
Europe | Italy | ITA | questionable | 32349 |
Africa | Ivory coast | CIV | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 168 |
Asia | Korea (North) | PRK | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 168 |
Asia | Lebanon | LBN | misidentification | 32349 |
Africa | Liberia | LBR | native | 168 |
Africa | Libya | LBY | native | 32349 |
Asia | Macau | MAC | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | misidentification | 32349 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 168 |
North America | Mexico | MEX | native | 168 |
Oceania | Micronesia | FSM | native | 37816 |
Europe | Monaco | MCO | questionable | 32349 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | native | 168 |
Asia | Myanmar | MMR | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 168 |
Oceania | North. Marianas | MNP | native | 37816 |
Europe | Norway | NOR | native | 32349 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 168 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 168 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | misidentification | 32349 |
Asia | Philippines | PHL | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 168 |
Africa | Reunion I. | REU | native | 53568 |
Europe | Romania | ROU | questionable | 168 |
Europe | Russia | RUS | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 168 |
Africa | Senegal | SEN | native | 168 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 168 |
Europe | Slovenia | SVN | questionable | 32349 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 168 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
Africa | Sudan | SDN | native | 168 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan/Ch Taipei | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 168 |
Africa | Togo | TGO | native | 168 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | questionable | 32349 |
Asia | Türkiye | TUR | questionable | 32349 |
North America | Turks Caicos Is. | TCA | native | 168 |
Oceania | Tuvalu | TUV | native | 12596 |
Europe | UK | GBR | native | 168 |
Asia | United Arab Em. | ARE | native | 168 |
South America | Uruguay | URY | native | 168 |
North America | USA | USA | native | 168 |
South America | Venezuela | VEN | native | 168 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Asia | Yemen | YEM | native | 168 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874