Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3272 |
North America | Aruba | ABW | native | 3272 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 49596 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3272 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 128811 |
South America | Brazil | BRA | native | 57756 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 9276 |
South America | Cocos I. (C.R.) | CCC | native | 9276 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9276 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9276 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 3272 |
North America | Dominica | DMA | native | 3272 |
North America | Dominican Rp | DOM | native | 26235 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 3272 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 26352 |
North America | Grenada | GRD | native | 3272 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3272 |
South America | Guyana | GUY | native | 3272 |
North America | Haiti | HTI | native | 3272 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 3272 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 40944 |
North America | Jamaica | JAM | native | 3272 |
Asia | Japan | JPN | native | 559 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Martinique | MTQ | native | 26938 |
North America | Mexico | MEX | native | 2850 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3272 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 9276 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 4848 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9276 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4420 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3272 |
North America | St Lucia | LCA | native | 3272 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3272 |
South America | Suriname | SUR | native | 3272 |
Asia | Timor-Leste | TLS | native | 118793 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 3272 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 3272 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3272 |
North America | Aruba | ABW | native | 3272 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 49596 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3272 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 128811 |
South America | Brazil | BRA | native | 57756 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 9276 |
South America | Cocos I. (C.R.) | CCC | native | 9276 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9276 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9276 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 3272 |
North America | Dominica | DMA | native | 3272 |
North America | Dominican Rp | DOM | native | 26235 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 3272 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 26352 |
North America | Grenada | GRD | native | 3272 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3272 |
South America | Guyana | GUY | native | 3272 |
North America | Haiti | HTI | native | 3272 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 3272 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 40944 |
North America | Jamaica | JAM | native | 3272 |
Asia | Japan | JPN | native | 559 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Martinique | MTQ | native | 26938 |
North America | Mexico | MEX | native | 2850 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3272 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 9276 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 4848 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9276 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4420 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3272 |
North America | St Lucia | LCA | native | 3272 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3272 |
South America | Suriname | SUR | native | 3272 |
Asia | Timor-Leste | TLS | native | 118793 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 3272 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | Turks Caicos Is. | TCA | native | 26938 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 3272 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874