Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 1739 |
North America | Alaska | ALK | native | 27436 |
Europe | Albania | ALB | introduced | 1739 |
South America | Argentina | ARG | introduced | 9086 |
Asia | Armenia | ARM | native | 41168 |
Oceania | Australia | AUS | introduced | 6390 |
Europe | Austria | AUT | introduced | 59043 |
Europe | Azores Is. | AZZ | introduced | |
Europe | Belgium | BEL | introduced | 1739 |
South America | Bolivia | BOL | introduced | 1739 |
South America | Brazil | BRA | introduced | 1739 |
Europe | Bulgaria | BGR | introduced | 1739 |
Africa | Cameroon | CMR | introduced | 1739 |
North America | Canada | CAN | native | 1998 |
South America | Chile | CHL | introduced | 1739 |
Asia | China | CHN | introduced | 45864 |
South America | Colombia | COL | introduced | 1739 |
Africa | Congo | COG | introduced | 1739 |
North America | Costa Rica | CRI | introduced | 36880 |
Europe | Croatia | HRV | introduced | 59043 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | introduced | 54732 |
Europe | Denmark | DNK | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
South America | Ecuador | ECU | introduced | 1739 |
Europe | Estonia | EST | introduced | 33247 |
Africa | Eswatini | SWZ | introduced | 52193 |
Africa | Ethiopia | ETH | introduced | 27123 |
Europe | Finland | FIN | introduced | 6114 |
Europe | France | FRA | introduced | 40476 |
Europe | Germany | DEU | introduced | 1739 |
Europe | Greece | GRC | introduced | 41624 |
South America | Guyana | GUY | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | introduced | 1739 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | India | IND | introduced | 1739 |
Asia | Iran | IRN | introduced | 27435 |
Europe | Ireland | IRL | introduced | 1739 |
Asia | Israel | ISR | introduced | 1739 |
Europe | Italy | ITA | introduced | 27118 |
Asia | Japan | JPN | introduced | 1739 |
Asia | Jordan | JOR | introduced | 1739 |
Asia | Kazakhstan | KAZ | introduced | 41038 |
Africa | Kenya | KEN | introduced | 52331 |
Subantarctica | Kerguelen Is. | KGN | introduced | 74657 |
Asia | Korea (South) | KOR | introduced | 77001 |
Asia | Kyrgyzstan | KGZ | introduced | 41059 |
Europe | Latvia | LVA | introduced | 55893 |
Africa | Lesotho | LSO | introduced | 52193 |
Europe | Liechtenstein | LIE | introduced | 1739 |
Europe | Lithuania | LTU | introduced | 36252 |
Europe | Luxembourg | LUX | introduced | 1739 |
Africa | Madagascar | MDG | introduced | 94653 |
Africa | Madeira Is. | MRA | introduced | 57074 |
Africa | Malawi | MWI | introduced | 52193 |
North America | Mexico | MEX | native | 42864 |
Africa | Morocco | MAR | introduced | 50056 |
Africa | Mozambique | MOZ | introduced | 1739 |
Asia | Nepal | NPL | introduced | 9496 |
Oceania | New Zealand | NZL | introduced | 1739 |
Europe | Norway | NOR | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 51161 |
North America | Panama | PAN | introduced | 1739 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Peru | PER | introduced | 1739 |
Europe | Poland | POL | introduced | 1739 |
Europe | Portugal | PRT | introduced | 1739 |
Africa | Reunion I. | REU | introduced | 82332 |
Europe | Romania | ROU | introduced | 1739 |
Europe | Russia | RUS | native | 26334 |
Europe | Serbia | SRB | introduced | 1739 |
Europe | Slovakia | SVK | introduced | 90058 |
Europe | Slovenia | SVN | introduced | 27929 |
Africa | South Africa | ZAF | introduced | 52193 |
Europe | Spain | ESP | introduced | 1739 |
Asia | Sri Lanka | LKA | introduced | 6028 |
Africa | Sudan | SDN | introduced | 1739 |
Europe | Sweden | SWE | introduced | 1739 |
Europe | Switzerland | CHE | introduced | 79869 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Africa | Tanzania | TZA | introduced | 4967 |
Asia | Türkiye | TUR | introduced | 27435 |
Africa | Uganda | UGA | introduced | 1739 |
Europe | UK | GBR | introduced | 1739 |
Europe | Ukraine | UKR | introduced | 12309 |
North America | USA | USA | native | 86798 |
Asia | Uzbekistan | UZB | introduced | 11145 |
South America | Venezuela | VEN | introduced | 1739 |
Africa | Zimbabwe | ZWE | introduced | 94654 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | not established | 83305 |
Europe | Iceland | ISL | not established | 1739 |
Asia | Indonesia | IDN | not established | 6093 |
Asia | Iraq | IRQ | not established | 27435 |
Asia | Lebanon | LBN | not established | 1739 |
Asia | Malaysia | MYS | not established | 1739 |
Africa | Mauritius | MUS | not established | 1739 |
Europe | Netherlands | NLD | not established | 1739 |
Asia | Syria | SYR | not established | 1739 |
Oceania | Tahiti | TIT | not established | 6349 |
Asia | Thailand | THA | not established | 6301 |
Africa | Tunisia | TUN | not established | 13686 |
South America | Uruguay | URY | not established | 13686 |
Africa | Zambia | ZMB | not established | 55909 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 1739 |
North America | Alaska | ALK | native | 27436 |
Europe | Albania | ALB | introduced | 1739 |
Africa | Algeria | DZA | not established | 83305 |
South America | Argentina | ARG | introduced | 9086 |
Asia | Armenia | ARM | native | 41168 |
Oceania | Australia | AUS | introduced | 6390 |
Europe | Austria | AUT | introduced | 59043 |
Europe | Azores Is. | AZZ | introduced | |
Europe | Belgium | BEL | introduced | 1739 |
South America | Bolivia | BOL | introduced | 1739 |
South America | Brazil | BRA | introduced | 1739 |
Europe | Bulgaria | BGR | introduced | 1739 |
Africa | Cameroon | CMR | introduced | 1739 |
North America | Canada | CAN | native | 1998 |
South America | Chile | CHL | introduced | 1739 |
Asia | China | CHN | introduced | 45864 |
South America | Colombia | COL | introduced | 1739 |
Africa | Congo | COG | introduced | 1739 |
North America | Costa Rica | CRI | introduced | 36880 |
Europe | Croatia | HRV | introduced | 59043 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | introduced | 54732 |
Europe | Denmark | DNK | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
South America | Ecuador | ECU | introduced | 1739 |
Europe | Estonia | EST | introduced | 33247 |
Africa | Eswatini | SWZ | introduced | 52193 |
Africa | Ethiopia | ETH | introduced | 27123 |
Europe | Finland | FIN | introduced | 6114 |
Europe | France | FRA | introduced | 40476 |
Europe | Germany | DEU | introduced | 1739 |
Europe | Greece | GRC | introduced | 41624 |
South America | Guyana | GUY | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | introduced | 1739 |
Europe | Hungary | HUN | introduced | 1739 |
Europe | Iceland | ISL | not established | 1739 |
Asia | India | IND | introduced | 1739 |
Asia | Indonesia | IDN | not established | 6093 |
Asia | Iran | IRN | introduced | 27435 |
Asia | Iraq | IRQ | not established | 27435 |
Europe | Ireland | IRL | introduced | 1739 |
Asia | Israel | ISR | introduced | 1739 |
Europe | Italy | ITA | introduced | 27118 |
Asia | Japan | JPN | introduced | 1739 |
Asia | Jordan | JOR | introduced | 1739 |
Asia | Kazakhstan | KAZ | introduced | 41038 |
Africa | Kenya | KEN | introduced | 52331 |
Subantarctica | Kerguelen Is. | KGN | introduced | 74657 |
Asia | Korea (South) | KOR | introduced | 77001 |
Asia | Kyrgyzstan | KGZ | introduced | 41059 |
Europe | Latvia | LVA | introduced | 55893 |
Asia | Lebanon | LBN | not established | 1739 |
Africa | Lesotho | LSO | introduced | 52193 |
Europe | Liechtenstein | LIE | introduced | 1739 |
Europe | Lithuania | LTU | introduced | 36252 |
Europe | Luxembourg | LUX | introduced | 1739 |
Africa | Madagascar | MDG | introduced | 94653 |
Africa | Madeira Is. | MRA | introduced | 57074 |
Africa | Malawi | MWI | introduced | 52193 |
Asia | Malaysia | MYS | not established | 1739 |
Africa | Mauritius | MUS | not established | 1739 |
North America | Mexico | MEX | native | 42864 |
Africa | Morocco | MAR | introduced | 50056 |
Africa | Mozambique | MOZ | introduced | 1739 |
Asia | Nepal | NPL | introduced | 9496 |
Europe | Netherlands | NLD | not established | 1739 |
Oceania | New Zealand | NZL | introduced | 1739 |
Europe | Norway | NOR | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 51161 |
North America | Panama | PAN | introduced | 1739 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Peru | PER | introduced | 1739 |
Europe | Poland | POL | introduced | 1739 |
Europe | Portugal | PRT | introduced | 1739 |
Africa | Reunion I. | REU | introduced | 82332 |
Europe | Romania | ROU | introduced | 1739 |
Europe | Russia | RUS | native | 26334 |
Europe | Serbia | SRB | introduced | 1739 |
Europe | Slovakia | SVK | introduced | 90058 |
Europe | Slovenia | SVN | introduced | 27929 |
Africa | South Africa | ZAF | introduced | 52193 |
Europe | Spain | ESP | introduced | 1739 |
Asia | Sri Lanka | LKA | introduced | 6028 |
Africa | Sudan | SDN | introduced | 1739 |
Europe | Sweden | SWE | introduced | 1739 |
Europe | Switzerland | CHE | introduced | 79869 |
Asia | Syria | SYR | not established | 1739 |
Oceania | Tahiti | TIT | not established | 6349 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Africa | Tanzania | TZA | introduced | 4967 |
Asia | Thailand | THA | not established | 6301 |
Africa | Tunisia | TUN | not established | 13686 |
Asia | Türkiye | TUR | introduced | 27435 |
Africa | Uganda | UGA | introduced | 1739 |
Europe | UK | GBR | introduced | 1739 |
Europe | Ukraine | UKR | introduced | 12309 |
South America | Uruguay | URY | not established | 13686 |
North America | USA | USA | native | 86798 |
Asia | Uzbekistan | UZB | introduced | 11145 |
South America | Venezuela | VEN | introduced | 1739 |
Africa | Zambia | ZMB | not established | 55909 |
Africa | Zimbabwe | ZWE | introduced | 94654 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874