|
|||||||
Name used | Year | Latitude | Longitude | Catalog No. | Information | ||
Esox americanus | 1995 | 30.68 | -89.05 | GCRL 26933 | M.S. Peterson, Biloxi River, #11 Portal: FB. Source: GCRL | ||
Esox americanus | 1995 | 30.52 | -88.91 | GCRL 26842 | M.S. Peterson, Tuxachanie, #5 Portal: FB. Source: GCRL | ||
41.75 | -87.50 | UBC 590426 | Magnuson, J., IL(NE) LAKE MICHIGAN & ILLINOIS RIVER DRAINAGES Portal: FB. Source: UBC | ||||
41.37 | -85.77 | IGFA | Dewart Lake Portal: FB. | ||||
41.37 | -85.77 | IGFA | Dewart Lake Portal: FB. | ||||
30.70 | -82.20 | UBC 550080 | McLane; Chable, ALACHUA COUNTY GUMROOT CREEK, 0.64 km W of Big Hatchett Cr. Portal: FB. Source: UBC | ||||
35.50 | -79.00 | UBC 610025 | Louder; Mincey
Louder, Mincey, NC SLOUGH CONNECTED TO CANAL FROM GREEN SWAMP, 10.6 km N of Supply on NC211; loc. same as NC59-17. Portal: FB. Source: UBC |