More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake STORA SINNERN | |||
Station : | FRI-633034-151273-19840000 | Gazetteer : | ||
Year : | 1984 | Date : | ||
Water depth : | - 26 m | Salinity : | ||
Altitude : | - 78 m | Temperature : °C | ||
Coordinates : |
In decimal: 57.10 , 16.02 |
Accuracy : | ||
Geog. area : | ||||
Country : | Kalmar | |||
Length : | cm | Range : - | ||
Collector : | FINMND08 | Identifier : FINMND08 | ||
Gear : | ||||
Back to Search |