More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake VĂ„LEN | |||
Station : | FRI-633606-149074-19840508 | Gazetteer : | ||
Year : | 1984 | Date : | ||
Water depth : | - 18 m | Salinity : | ||
Altitude : | - 183 m | Temperature : °C | ||
Coordinates : |
In decimal: 57.15 , 15.66 |
Accuracy : | ||
Geog. area : | ||||
Country : | Kalmar | |||
Length : | cm | Range : - | ||
Collector : | FINMND08 | Identifier : FINMND08 | ||
Gear : | ||||
Back to Search |