More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake FEGEN | |||
Station : | FRI-635040-133900-19670000 | Gazetteer : | ||
Year : | 1967 | Date : | ||
Water depth : | - 39 m | Salinity : | ||
Altitude : | - 132 m | Temperature : °C | ||
Coordinates : |
In decimal: 57.25 , 13.14 |
Accuracy : | ||
Geog. area : | ||||
Country : | Västra Götaland | |||
Length : | cm | Range : - | ||
Collector : | FINMND13 | Identifier : FINMND13 | ||
Gear : | ||||
Back to Search |