More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake DRAN | |||
Station : | FRI-635590-129319-19830912 | Gazetteer : | ||
Year : | 1983 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - 7 m | Temperature : °C | ||
Coordinates : |
In decimal: 57.28 , 12.38 |
Accuracy : | ||
Geog. area : | ||||
Country : | Halland | |||
Length : | cm | Range : - | ||
Collector : | FINMND13 | Identifier : FINMND13 | ||
Gear : | ||||
Back to Search |