More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake FILKESJÖN | |||
Station : | FRI-624108-141421-19810923 | Gazetteer : | ||
Year : | 1981 | Date : | ||
Water depth : | - 22 m | Salinity : | ||
Altitude : | - 76 m | Temperature : °C | ||
Coordinates : |
In decimal: 56.29 , 14.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | Blekinge | |||
Length : | cm | Range : - | ||
Collector : | FINMND10 | Identifier : FINMND10 | ||
Gear : | ||||
Back to Search |