More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake ÖSTEN | |||
Station : | FRI-661730-127741-19830605 | Gazetteer : | ||
Year : | 1983 | Date : | ||
Water depth : | - 23 m | Salinity : | ||
Altitude : | - 112 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.62 , 11.86 |
Accuracy : | ||
Geog. area : | ||||
Country : | Värmland | |||
Length : | cm | Range : - | ||
Collector : | FINMND17 | Identifier : FINMND17 | ||
Gear : | ||||
Back to Search |