More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake MALMLÅNGEN | |||
Station : | FRI-658940-143617-19760809 | Gazetteer : | ||
Year : | 1976 | Date : | ||
Water depth : | - 28 m | Salinity : | ||
Altitude : | - 147 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.42 , 14.68 |
Accuracy : | ||
Geog. area : | ||||
Country : | Örebro | |||
Length : | cm | Range : - | ||
Collector : | FINMND18 | Identifier : FINMND18 | ||
Gear : | ||||
Back to Search |