More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake VÅTSJÖN | |||
Station : | FRI-657575-143299-19810602 | Gazetteer : | ||
Year : | 1981 | Date : | ||
Water depth : | - 16 m | Salinity : | ||
Altitude : | - 140 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.30 , 14.63 |
Accuracy : | ||
Geog. area : | ||||
Country : | Örebro | |||
Length : | cm | Range : - | ||
Collector : | FINMND18 | Identifier : FINMND18 | ||
Gear : | ||||
Back to Search |