More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Husån, Övre | |||
Station : | SERS-704990-166550-19840816 | Gazetteer : | ||
Year : | 1984 | Date : | ||
Water depth : | - 0.8 m | Salinity : | ||
Altitude : | 90 - m | Temperature : °C | ||
Coordinates : |
In decimal: 63.52 , 19.14 |
Accuracy : | ||
Geog. area : | ||||
Country : | Västernorrland | |||
Length : | cm | Range : - | ||
Collector : | Province Fishery Unit | Identifier : Province Fishery Unit | ||
Gear : | ||||
Back to Search |