More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Buälven, Stn 1+2 | |||
Station : | SERS-664792-128627-19840927 | Gazetteer : | ||
Year : | 1984 | Date : | ||
Water depth : | - 0.85 m | Salinity : | ||
Altitude : | 130 - m | Temperature : °C | ||
Coordinates : |
In decimal: 59.90 , 11.99 |
Accuracy : | ||
Geog. area : | ||||
Country : | Värmland | |||
Length : | cm | Range : - | ||
Collector : | Province Fishery Unit | Identifier : Province Fishery Unit | ||
Gear : | ||||
Back to Search |