More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Helge å, Fredriksfors omr 5 | |||
Station : | SERS-627613-138930-19780817 | Gazetteer : | ||
Year : | 1978 | Date : | ||
Water depth : | - 1.5 m | Salinity : | ||
Altitude : | 126 - m | Temperature : °C | ||
Coordinates : |
In decimal: 56.60 , 14.01 |
Accuracy : | ||
Geog. area : | ||||
Country : | Kronoberg | |||
Length : | cm | Range : - | ||
Collector : | Fiskenämnd | Identifier : Fiskenämnd | ||
Gear : | ||||
Back to Search |