More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microctenopoma damasi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Microctenopoma damasi | Sex : | ||
Catalog No. : | P - 66146-66149 | Picture : | ||
Locality : | Kamande, lac Edouard | |||
Station : | Gazetteer : | |||
Year : | Date : 10/05/35 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 38 S29 20 E In decimal: -0.63 , 29.33 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | Damas H. | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |