More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias gariepinus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias gariepinus | Sex : | ||
Catalog No. : | P -191126-191127 | Picture : | ||
Locality : | Saisi river, Abercorn-Tunduma road | |||
Station : | Gazetteer : | |||
Year : | Date : 04/02/67 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 6 S31 31 E In decimal: -9.10 , 31.52 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Matthes H. | Identifier : Matthes H. | ||
Gear : | ||||
Back to Search |