More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius cryptobullatus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius cryptobullatus | Sex : | ||
Catalog No. : | P 96031.181696031.1819 | Picture : | ||
Locality : | Lunzua riv., ± 3km above the falls at Chisha village, affl. lake Tanganyika | |||
Station : | Gazetteer : | |||
Year : | Date : 16/10/95 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | De Vos L. | Identifier : Thomson A.W. | ||
Gear : | ||||
Back to Search |