More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius platychir
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius platychir | Sex : | ||
Catalog No. : | P 98048.0239 | Picture : | ||
Locality : | Ngona river | |||
Station : | Gazetteer : | |||
Year : | Date : 27/09/97 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Goudswaard P.C. | Identifier : Goudswaard P.C. | ||
Gear : | ||||
Back to Search |