More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microctenopoma damasi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Microctenopoma damasi | Sex : | ||
Catalog No. : | P A0010.0086A0010.0096 | Picture : | ||
Locality : | Kakurakandabarenzi, affl. dr. Maya Kwenda, ss-affl. dr. Rutshuru, P.N.Albert Sect.S., dist. Kivu | |||
Station : | Gazetteer : | |||
Year : | Date : 24/01/57 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | IPNCB Expl.P.N.A (de Witte) | Identifier : Norris S.M. | ||
Gear : | ||||
Back to Search |