More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Macrodon mordax
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Macrodon mordax | Sex : | ||
Catalog No. : | UBC 590656 | Picture : | ||
Locality : | COLOMBIA BAHIA CUPICA TO RIO ORPUA | |||
Station : | Gazetteer : | |||
Year : | Date : 09/02/59 | |||
Water depth : | - m | Salinity : ? | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 35 N77 36 W In decimal: 4.58 , -77.60 |
Accuracy : | ||
Geog. area : | ||||
Country : | 170 - Colombia | Unkno | ||
Length : | cm | Range : - | ||
Collector : | Barrett, I.; Bayliff, W.N. | Identifier : | ||
Gear : | ||||
Back to Search |