More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Apristurus platyrhynchus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Pentanchus verweyi | Sex : | ||
Catalog No. : | FB 2737185 | Picture : | ||
Locality : | Sipadan I., vicinity of Sibuko Bay, Borneo, Albatross sta. D.5587, 4°10'35"N, 118°37'12"E, 415 fm. | |||
Station : | D.5587 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 759.4500122070311 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 4.18 , 118.62 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 458 - Malaysia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |