More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nezumia latirostrata
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Macrurus latirostratus | Sex : | ||
Catalog No. : | FB 2738897 | Picture : | ||
Locality : | Off w. Colombia, 7°09'45"-7°31'30"N, 79°14'-80°50'W, Albatross sta. 3354, 3384, 3394, 322-511 fm. | |||
Station : | 3354 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 589.260009765625 - 935.1300048828124 m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 7.16 , -80.83 |
Accuracy : | ||
Geog. area : | ||||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |