More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathysolea polli
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Capartella polli | Sex : | ||
Catalog No. : | FB 2740438 | Picture : | ||
Locality : | 53 mi. west of Ambrizette, 7°16'S, 12°08'E, 380-420 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 380 - 420 m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -7.27 , 12.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |