More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myxine formosana
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Myxine formosana | Sex : | ||
Catalog No. : | FB 2744882 | Picture : | ||
Locality : | Pacific Ocean southwest of Taiwan, R.O.C., 22°15'34"N, 120°06'05"E, 753 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 753 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 22.26 , 120.10 |
Accuracy : | ||
Geog. area : | ||||
Country : | 156A - Taiwan/Ch Taipei | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |