More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus morhua
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Gadus morhua | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Keholmen, Orust | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
57 30.6 N11 54.5 E In decimal: 57.51 , 11.91 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 752 - Sweden | |||
Length : | 84 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |