More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lichia amia
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Lichia amia | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Nice | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
43 30 N7 15 E In decimal: 43.50 , 7.25 |
Accuracy : | ||
Geog. area : | 37- Mediterranean and Black Sea | |||
Country : | 250 - France | |||
Length : | 126 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |