More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Esox lucius
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Esox lucius | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Furusund | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
59 30 N19 0 E In decimal: 59.50 , 19.00 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 752 - Sweden | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |