More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pollachius pollachius
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Pollachius pollachius | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Downing, Eire | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
52 11.5 N8 18 W In decimal: 52.19 , -8.30 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 372 - Ireland | |||
Length : | 48.9 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |