More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Kajikia audax
Gazetteer |
Main Ref : | Majkowski, J., 2007 (Ref. 80306) | Museum : [FB] | ||
Name used : | Tetrapturus audax | Sex : | ||
Catalog No. : | FB 2808698 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : 30/09/03 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 45 S168 45 W In decimal: -8.75 , -168.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |