More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Kajikia audax
Gazetteer |
Main Ref : | Majkowski, J., 2007 (Ref. 80306) | Museum : [FB] | ||
Name used : | Tetrapturus audax | Sex : | ||
Catalog No. : | FB 2812622 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : 30/09/88 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
38 45 N173 45 W In decimal: 38.75 , -173.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |