More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaenopsis crenulata
Gazetteer |
Main Ref : | Motomura, H. and R. Causse, 2011 (Ref. 86405) | Museum : MNHN | ||
Name used : | Scorpaenopsis crenulata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Wallis and Futuna Islands. | |||
Station : | Gazetteer : | |||
Year : | 1992 | Date : 29/05/92 | ||
Water depth : | - 600 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
11 54 s179 31.1 w In decimal: -11.90 , -179.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | 876 - Wallis Futuna | |||
Length : | 4.89 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | beam trawl | |||
Back to Search |