More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bassanago albescens
Gazetteer |
Main Ref : | Caires, R.A. and J.L. Figueiredo, 2011 (Ref. 86649) | Museum : [MZUSP] | ||
Name used : | Bassanago albescens | Sex : | ||
Catalog No. : | MZUSP 12177 | Picture : | ||
Locality : | Off the coast of Uruguay | |||
Station : | Gazetteer : | |||
Year : | 1972 | Date : 12/08/72 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
35 51 S53 6 W In decimal: -35.85 , -53.10 |
Accuracy : | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | 858 - Uruguay | |||
Length : | 45.2 cm TL | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |