More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cheilio inermis
Gazetteer |
Main Ref : | Anderson, E.S., 2016 (Ref. 115074) | Museum : | ||
Name used : | Cheilio inermis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Shark Bay, Western Australia | |||
Station : | 83R | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 8.45778 S113 12.4154 E In decimal: -26.14 , 113.21 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 36 | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |