More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias gariepinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Clarias gariepinus | Sex : | ||
Catalog No. : | NMZB 5079 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Kabenge Dam - Zambia | | |||
Year : | 1994 | Date : 1994-07-31 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 34.8 S26 21.6 E In decimal: -16.58 , 26.36 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | L.Kariba | ||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | E.Tshuma | Identifier : | ||
Gear : | ||||
Back to Search |