More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sargochromis carlottae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Haplochromis carlottae | Sex : | ||
Catalog No. : | NMZB 1534 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Chobe River - Kasane | | |||
Year : | 1961 | Date : 1961-12-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
17 45 S25 10.2 E In decimal: -17.75 , 25.17 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | U. Zambezi | ||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | A.Maar | Identifier : | ||
Gear : | ||||
Back to Search |