More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hemichromis fasciatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : [?] | ||
Name used : | Hemichromis fasciatus | Sex : | ||
Catalog No. : | ? | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Impalila, Chobe River | | |||
Year : | 1973 | Date : 1973-06-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
17 49.8 S25 15 E In decimal: -17.83 , 25.25 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |