More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gobius paganellus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39327) | Museum : [IIPB] | ||
Name used : | Gobius paganellus | Sex : | ||
Catalog No. : | IIPB 244/1985 | Picture : | ||
Locality : | Mediterráneo Mar Ligure | |||
Station : | Gazetteer : | |||
Year : | 1985 | Date : 1985-07-18 | ||
Water depth : | 0 - 10 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
44 17 N8 24 E In decimal: 44.28 , 8.40 |
Accuracy : | ||
Geog. area : | 37- Mediterranean and Black Sea | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |