More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Doratonotus megalepis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Doratonotus megalepis | Sex : | ||
Catalog No. : | GCRL 9567 | Picture : | ||
Locality : | BAHIA, ISLA ITAPARICA | |||
Station : | 1572 | Gazetteer : | ||
Year : | 1972 | Date : 1972-08-24 | ||
Water depth : | - m | Salinity : 35.0 | ||
Altitude : | - m | Temperature : 30 °C | ||
Coordinates : |
In decimal: -13.00 , -38.62 |
Accuracy : | ||
Geog. area : | WESTERN ATLANTIC | |||
Country : | 076 - Brazil | BAHIA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |