More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Doratonotus megalepis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Doratonotus megalepis | Sex : | ||
Catalog No. : | GCRL 13471 | Picture : | ||
Locality : | TORO PT. TORO POINT | |||
Station : | 1708 | Gazetteer : | ||
Year : | 1974 | Date : 1974-08-15 | ||
Water depth : | - 1 m | Salinity : 24.0 | ||
Altitude : | - m | Temperature : 34 °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 591 - Panama | Colon | ||
Length : | cm | Range : - | ||
Collector : | C. E. DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |