More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enchelycore nigricans
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Enchelycore nigricans | Sex : | ||
Catalog No. : | GCRL 4893 | Picture : | ||
Locality : | MAGDALENA ANCON DE TAGANGA | |||
Station : | 1418 | Gazetteer : | ||
Year : | 1970 | Date : 1970-06-06 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 11.00 , -74.19 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 170 - Colombia | MAGDALENA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |