More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aurigequula fasciata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Equula fasciata | Sex : | ||
Catalog No. : | GCRL 13117 | Picture : | ||
Locality : | LHO SEUMAWEH | |||
Station : | 1721 | Gazetteer : | ||
Year : | 1974 | Date : 1974-02-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN PACIFIC | |||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |