More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hypsoblennius invemar
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Hypsoblennius invemar | Sex : | ||
Catalog No. : | GCRL 16932 | Picture : | ||
Locality : | URABA | |||
Station : | 01329 | Gazetteer : | ||
Year : | 1977 | Date : 1977-10-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIB. | |||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |