More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Labrisomus nuchipinnis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Labrisomus nuchipinnis | Sex : | ||
Catalog No. : | GCRL 10299 | Picture : | ||
Locality : | COLON LIMON BAY | |||
Station : | 1596 | Gazetteer : | ||
Year : | 1972 | Date : 1972-11-13 | ||
Water depth : | - 3 m | Salinity : 26.0 | ||
Altitude : | - m | Temperature : 29 °C | ||
Coordinates : |
In decimal: 9.36 , -79.95 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 591 - Panama | Colon | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |